Associated General Contractors of NH just released a fuel & electricity ten-yr comparison (Nov. '98 - June '07) depicting the dramatic fuel cost increase:
Energy Type 1998 2008 % increase Ave. annual % increase
Heating Oil 0.784/gal 4.535/gal 478.44 47.84
Propane 1.088/gal 3.261/gal 199.72 19.97
Kerosene 1.025/gal 4.968/gal 384.68 38.47
Electricity 0.134/kW 0.1555/kW 16.01 1.60
Regular Gas 1.016/gal 3.924/gal 286.22 28.62
Diesel 1.507/gal 4,782/gal 217.32 21.73
Monday, July 14, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment